Skip to main content

The CO2 Footprint of Paper Manuals

Find out how much CO2 is generated during the production of manuals. Is switching to digital manuals the way to a sustainable future?

Manuals are everywhere. Whether it's an electrical appliance, a piece of furniture or software — in most cases you will still find a printed guide inside the box. Millions of manuals exist worldwide and – despite decades of digital transformation – print remains the default. But what about sustainability?

In this updated article we calculate the CO2 footprint of manuals and correct methodological errors that slipped into the first version.

Source: Wikipedia

Paper Production

Manuals vary widely in format (DIN A6–A3) and page count (20–200). To calculate their embodied emissions we first determine weight, then multiply by published cradle‑to‑gate factors.

  • 80 g/m2 paper: 1.225 g (A6) → 9.8 g (A3) per sheet [Calculatas]

  • Carbon factors: 0.7 kg CO2/kg (100 % recycled) and 1.2 kg CO2/kg (virgin fibre)

Disclaimer – the previous article used a single midpoint of 1 kg CO2/kg which overstated recycled paper and understated virgin fibre. All numbers below are now given as recycled – virgin ranges.

(Formulas created in adoc Studio)

Using the factors above the paper production of a DIN A6 manual ranges from 0.02 kg CO2 (20 pages, recycled) up to 0.37 kg CO2 (200 pages, virgin). For DIN A3 the span is 0.16 kg – 1.57 kg CO2. Full tables are attached below.

Emissions During Printing

Most of a desktop laser printer’s energy is consumed while warming up and fusing toner; page area has little impact. Recent measurements by ezeep put the average at 1 g CO2 per printed page for typical European electricity mixes. In the first version of this post we mistakenly added 5.15 g CO2 on top of the paper emissions, effectively double‑counting. The factor has now been corrected.

Disclaimer – previous tables scaled the 5.15 g figure by DIN area. All printing values below assume a constant 1 g/page.

(Formulas created in adoc Studio)

We ignore indirect logistics, binding and end‑of‑life impacts to keep the comparison concise. The following table shows the total emissions – paper plus printing – for recycled versus virgin fibre stock.

A6 A5 A4 A3
20 Pages 0,04 - 0,05 kg CO2 0,05 - 0,08 kg CO2 0,09 - 0,14 kg CO2 0,16 - 0,26 kg CO2
40 Pages 0,07 - 0,10 kg CO2 0,11 - 0,16 kg CO2 0,18 - 0,28 kg CO2 0,31 - 0,51 kg CO2
60 Pages 0,11 - 0,15 kg CO2 0,16 - 0,24 kg CO2 0,27 - 0,41 kg CO2 0,47 - 0,77 kg CO2
80 Pages 0,15 - 0,20 kg CO2 0,22 - 0,32 kg CO2 0,35 - 0,55 kg CO2 0,63 - 1,02 kg CO2
100 Pages 0,19 - 0,25 kg CO2 0,27 - 0,39 kg CO2 0,44 - 0,69 kg CO2 0,79 - 1,28 kg CO2
120 Pages 0,22 - 0,30 kg CO2 0,33 - 0,47 kg CO2 0,53 - 0,83 kg CO2 0,94 - 1,53 kg CO2
140 Pages 0,26 - 0,35 kg CO2 0,38 - 0,55 kg CO2 0,62 - 0,96 kg CO2 1,10 - 1,79 kg CO2
160 Pages 0,30 - 0,40 kg CO2 0,43 - 0,63 kg CO2 0,71 - 1,10 kg CO2 1,26 - 2,04 kg CO2
180 Pages 0,33 - 0,44 kg CO2 0,49 - 0,71 kg CO2 0,80 - 1,24 kg CO2 1,41 - 2,30 kg CO2
200 Pages 0,37 - 0,49 kg CO2 0,54 - 0,79 kg CO2 0,89 - 1,38 kg CO2 1,57 - 2,55 kg CO2

The CO2 Footprint of a 100‑Page DIN A4 manual

Let’s apply the new factors to a real‑world scenario: a 100‑page DIN A4 manual printed on recycled paper.

  • Weight per A4 sheet: 4.9 g
  • Total weight: 4.9 g × 100 = 0.49 kg
  • Paper emissions: 0.49 kg × 0.7 = 0.34 kg CO2
  • Printing emissions: 100 pages × 0.001 kg = 0.10 kg CO2
  • Total: 0.44 kg CO2

Disclaimer – the previous version calculated 0.86 kg because it double‑counted the paper emissions embedded in a 5.15 g/page factor.

Printing 10 000 copies would therefore generate roughly 4.4 t CO2 — about three years of commuting for an average German car driver (Quarks).

Fun fact – this is how DALL‑E imagines a 100‑page manual.

Attachments

Paper‑only emissions (recycled – virgin)

A6 A5 A4 A3
20 Pages 0,02 - 0,03 kg CO2 0,03 - 0,06 kg CO2 0,07 - 0,12 kg CO2 0,14 - 0,24 kg CO2
40 Pages 0,05 - 0,07 kg CO2 0,06 - 0,12 kg CO2 0,14 - 0,25 kg CO2 0,28 - 0,49 kg CO2
60 Pages 0,07 - 0,10 kg CO2 0,09 - 0,18 kg CO2 0,21 - 0,37 kg CO2 0,42 - 0,73 kg CO2
80 Pages 0,10 - 0,13 kg CO2 0,12 - 0,24 kg CO2 0,28 - 0,49 kg CO2 0,56 - 0,98 kg CO2
100 Pages 0,12 - 0,16 kg CO2 0,15 - 0,30 kg CO2 0,34 - 0,61 kg CO2 0,70 - 1,22 kg CO2
120 Pages 0,14 - 0,19 kg CO2 0,18 - 0,36 kg CO2 0,41 - 0,73 kg CO2 0,84 - 1,47 kg CO2
140 Pages 0,17 - 0,22 kg CO2 0,21 - 0,42 kg CO2 0,48 - 0,86 kg CO2 0,98 - 1,71 kg CO2
160 Pages 0,19 - 0,25 kg CO2 0,24 - 0,49 kg CO2 0,55 - 0,98 kg CO2 1,12 - 1,96 kg CO2
180 Pages 0,22 - 0,28 kg CO2 0,27 - 0,55 kg CO2 0,62 - 1,10 kg CO2 1,26 - 2,20 kg CO2
200 Pages 0,24 - 0,31 kg CO2 0,30 - 0,61 kg CO2 0,69 - 1,22 kg CO2 1,40 - 2,45 kg CO2

Printing‑only emissions (1 g CO2/page)

A6 A5 A4 A3
20 Pages 0,02 kg CO2 0,02 kg CO2 0,02 kg CO2 0,02 kg CO2
40 Pages 0,04 kg CO2 0,04 kg CO2 0,04 kg CO2 0,04 kg CO2
60 Pages 0,06 kg CO2 0,06 kg CO2 0,06 kg CO2 0,06 kg CO2
80 Pages 0,08 kg CO2 0,08 kg CO2 0,08 kg CO2 0,08 kg CO2
100 Pages 0,10 kg CO2 0,10 kg CO2 0,10 kg CO2 0,10 kg CO2
120 Pages 0,12 kg CO2 0,12 kg CO2 0,12 kg CO2 0,12 kg CO2
140 Pages 0,14 kg CO2 0,14 kg CO2 0,14 kg CO2 0,14 kg CO2
160 Pages 0,16 kg CO2 0,16 kg CO2 0,16 kg CO2 0,16 kg CO2
180 Pages 0,18 kg CO2 0,18 kg CO2 0,18 kg CO2 0,18 kg CO2
200 Pages 0,20 kg CO2 0,20 kg CO2 0,20 kg CO2 0,20 kg CO2

© adoc Studio